Healthy Vegetables
Antioxidant Levels of Different Vegetables
It is well known that consuming Vegetables everyday has a number of positive health benefits. Researchers have highlighted the health benefits of a number of different Vegetables and it can sometimes be difficult for the consumer to know exactly which Vegetables provide the best health benefits.
Comparing one Vegetable against another can be difficult as each vegetables contains different levels of vitamins, minerals, and antioxidants that all benefit health in variety of ways. One of the best and easiest ways to compare the health benefits of different vegetables is by looking at their antioxidant capacity - this is measured in Oxygen Radical Absorbance Capacity (ORAC). In simple terms the higher the ORAC level the greater the level of antioxidant activity in the vegetable.
It is now widely recommended that individuals gain around 3,000 to 5,000 ORAC units per day from a variety of food sources including: fruits, vegetable, nuts, seeds and legumes. You will see from the table below that many vegetables provide a great source of antioxidants.
The antioxidant capacity was measured per 100g of vegetables, in some cases raw and in some cases cooked, boiled, or microwaved.
| Ranking | Vegetable | Antioxidant Capacity (Total ORAC μmol TE/100 g) |
| #1 | Artichokes (Boiled) | 9,416 |
| #2 | Artichokes (Microwaved) | 9,402 |
| #3 | Cabbage, Red (Boiled) | 3,145 |
| #4 | Cabbage, Red (Raw) | 2,496 |
| #5 | Lettice, Red Leaf | 2,426 |
| #6 | Cauliflower, Purple (Cooked) | 2,210 |
| #7 | Broccoli (Boiled) | 2,160 |
| #8 | Sweet Potato (Baked in Skin) | 2,115 |
| #9 | Cabbage, Savoy (Boiled) | 2,050 |
| #10 | Beet greens (Raw) | 1,946 |
| #11 | Arugula (Rocket) | 1,904 |
| #12 | Cabbage, Black (Cooked) | 1,773 |
| #13 | Beets (Raw) | 1,767 |
| #14 | Radishes (Raw) | 1,750 |
| #15 | Potatoes, Russet (Baked) | 1,680 |
| #16 | Asparagus (Boiled) | 1,644 |
| #17 | Lettice (Green Leaf) | 1,532 |
| #18 | Onions, Red (Raw) | 1,521 |
| #19 | Spinach (Raw) | 1,513 |
| #20 | Potatoes, Red (Baked) | 1,326 |
| #21 | Potatoes, White (Baked) | 1,138 |
| #22 | Peppers, Sweet (Yellow) | 1,043 |
| #23 | Peppers, Sweet (Orange) | 984 |
| #24 | Mushrooms, Portabella | 968 |
| #25 | Soyabeans (Raw) | 962 |
| #26 | Mushrooms, Brown | 951 |
| #27 | Peppers, Sweet (Green) | 935 |
| #28 | Onions (Raw) | 913 |
| #29 | Cabbage (Boiled) | 856 |
| #30 | Peppers, Sweet (Red) | 821 |
| #31 | Mushrooms, Shiitake | 752 |
| #32 | Beans, snap, green | 745 |
| #33 | Cauliflower (Boiled) | 739 |
| #34 | Sweet Corn | 728 |
| #35 | Mushrooms, White | 691 |
| #36 | Mushrooms, Maitake | 669 |
| #37 | Mushrooms, Oyster | 664 |
| #38 | Carrots (Raw) | 649 |
| #39 | Peas, Green (Unprepared) | 600 |
| #40 | Celery | 552 |
| #41 | Pumpkin, (Raw) | 483 |
| #42 | Lettice (Iceberg) | 438 |
| #43 | Carrots, Baby (Raw) | 436 |
| #44 | Tomatoes, Red (Cooked) | 423 |
| #45 | Sweet Corn (Canned) | 413 |
| #46 | Squash, Butternut (Raw) | 396 |
| #47 | Tomatoes, Red (Raw) | 387 |
| #48 | Carrots (Boiled) | 318 |
| #49 | Aubergine/Eggplant (Boiled) | 245 |
| #50 | Cucumber (With Peel) | 232 |
Latest News
- Lycopene in tomato juice protects against exercise induced oxidative stress
- Vitamin D levels associated with improved physical performance in the elderly
- Caffeine improves morning exercise performance
- Red wine compound piceatannol inhibits the development of fat cells
- Betaine improves sprint cycling performance
- Green coffee bean extract shows potential for weight loss
- Green tea extract egcg has pronounced antidiabetic effect
